PS International Group Ltd.
Industrials · Integrated Freight & Logistics
CLARITY GRADE · crash risk, updated Tuesdays
week of Nov 16
SHATTERED
8 weeks at this grade
| Fact | This stock | Similar stocks that dropped 20%+ |
|---|---|---|
| Price swings, last 60 days | wilder than 96% of stocks under $10B | 44 vs typical 23 of 100 |
| Distance below its 52-week high | 58% below | 26 vs typical 23 of 100 |
| Finances vs industry peers (return on equity, operating cash flow) | not measured (missing filing data) | not measured |
| New shares issued over the last year | share count +373.5% | 34 vs typical 23 of 100 |
| Trading heat vs peers (shares traded / shares outstanding) | more than 85% of peers |
More of these stocks dropped 20%+ than rose 20%+.
Past stocks scored each week from January 2024 to June 2026, using only data available at the time, then checked 60 trading days later. A grade is about holding up, not about gains, and it is not a buy or sell signal. How the grades are tested